I want to share with you interesting statistics regarding tourist arrivals in 2010, that I found in Wikipedia: http://en.wikipedia.org/wiki/Tourism#Most_visited_cities_by_international_tourist_arrivals
I want to share with you interesting statistics regarding tourist arrivals in 2010, that I found in Wikipedia: http://en.wikipedia.org/wiki/Tourism#Most_visited_cities_by_international_tourist_arrivals
| Top 10 most visited cities by estimated number of international visitors by selected year | |||||||||||
| City | Country | International visitors (millions) | Year/Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris | 15.1 | 2010 (Excluding extra-muros visitors) | |||||||||
| London | 14.6 | 2010 | |||||||||
| New York City | 9.7 | 2010 | |||||||||
| Antalya | 9.2 | 2010 | |||||||||
| Singapore | 9.2 | 2010 | |||||||||
| Kuala Lumpur | 8.9 | 2010 | |||||||||
| Hong Kong | 8.4 | 2010 (Excluding Mainland Chinese visitors) | |||||||||
| Dubai | 8.3 | 2010 | |||||||||
| Bangkok | 7.2 | 2010 | |||||||||
| Istanbul | 6.9 | 2010 | |||||||||
No comments:
Post a Comment