I want to share with you interesting statistics regarding tourist arrivals in 2010, that I found in Wikipedia: http://en.wikipedia.org/wiki/Tourism#Most_visited_cities_by_international_tourist_arrivals
I want to share with you interesting statistics regarding tourist arrivals in 2010, that I found in Wikipedia: http://en.wikipedia.org/wiki/Tourism#Most_visited_cities_by_international_tourist_arrivals
Top 10 most visited cities by estimated number of international visitors by selected year | |||||||||||
City | Country | International visitors (millions) | Year/Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paris | France | 15.1 | 2010 (Excluding extra-muros visitors) | ||||||||
London | United Kingdom | 14.6 | 2010 | ||||||||
New York City | United States | 9.7 | 2010 | ||||||||
Antalya | Turkey | 9.2 | 2010 | ||||||||
Singapore | Singapore | 9.2 | 2010 | ||||||||
Kuala Lumpur | Malaysia | 8.9 | 2010 | ||||||||
Hong Kong | Hong Kong | 8.4 | 2010 (Excluding Mainland Chinese visitors) | ||||||||
Dubai | United Arab Emirates | 8.3 | 2010 | ||||||||
Bangkok | Thailand | 7.2 | 2010 | ||||||||
Istanbul | Turkey | 6.9 | 2010 |
No comments:
Post a Comment